D.C. HOUSING REPORT
 
Residential Market Report
Single Family Homes
 
November 1999
 
LISTINGS
New This Month Total Active
Single Family Homes
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 309 237 30.4 946 958 -1.3
150000K-299999K 90 103 -12.6 198 235 -15.7
300000K-449999K 60 56 7.1 72 100 -28.0
450000K-599999K 21 18 16.7 42 46 -8.7
600000K-749999K 12 10 20.0 23 40 -42.5
750000K-999999K 8 2 300.0 40 31 29.0
1000000K & Over 14 11 27.3 50 35 42.9
Grand Total: 514 437 17.6 1,371 1,445 -5.1
 
 
 
 
 
CONTRACTS
Single Family Homes Year-To-Date
New This Month
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 172 148 16.2 2,061 1,766 16.7
150000K-299999K 88 90 -2.2 1,154 1,225 -5.8
300000K-449999K 62 50 24.0 760 657 15.7
450000K-599999K 25 17 47.1 333 270 23.3
600000K-749999K 12 13 -7.7 159 123 29.3
750000K-999999K 8 9 -11.1 112 87 28.7
1000000K & Over 12 6 100.0 87 68 27.9
Grand Total: 379 333 13.8 4,666 4,196 11.2
 
 
 
 
 
 
 
SETTLEMENTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 146 188 -22.3 1,836 1,676 9.5
150000K-299999K 78 79 -1.3 1,037 1,139 -9.0
300000K-449999K 53 51 3.9 744 628 18.5
450000K-599999K 27 22 22.7 292 257 13.6
600000K-749999K 11 14 -21.4 156 111 40.5
750000K-999999K 8 5 60.0 100 86 16.3
1000000K & Over 1 5 -80.0 67 63 6.3
Grand Total: 324 364 -11.0 4,232 3,960 6.9
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #46001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS