D.C. HOUSING REPORT
Residential Market Report
Condo/Co-ops
December 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 20 15 33.3 75 112 -33.0
50000K-99999K 69 44 56.8 117 196 -40.3
100000K-149999K 31 38 -18.4 32 65 -50.8
150000K-199999K 22 19 15.8 25 38 -34.2
200000K-299999K 28 14 100.0 21 37 -43.2
300000K-399999K 12 3 300.0 10 11 -9.1
400000K-499999K 3 1 200.0 7 3 133.3
500000K & Over 4 2 100.0 18 16 12.5
Grand Total: 189 136 39.0 305 478 -36.2
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
1999 1998 1999 1998
Price Range % Change % Change
0K-49999K 9 12 -25.0 283 233 21.5
50000K-99999K 73 41 78.0 800 684 17.0
100000K-149999K 32 41 -22.0 708 616 14.9
150000K-199999K 28 23 21.7 428 460 -7.0
200000K-299999K 30 19 57.9 385 301 27.9
300000K-399999K 8 4 100.0 125 64 95.3
400000K-499999K 4 1 300.0 37 18 105.6
500000K & Over 3 1 200.0 39 24 62.5
Grand Total: 187 142 31.7 2,805 2,400 16.9
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 19 25 -24.0 290 231 25.5
50000K-99999K 77 74 4.1 760 665 14.3
100000K-149999K 50 61 -18.0 690 600 15.0
150000K-199999K 36 40 -10.0 416 442 -5.9
200000K-299999K 41 34 20.6 384 294 30.6
300000K-399999K 13 7 85.7 115 69 66.7
400000K-499999K 4 1 300.0 26 17 52.9
500000K & Over 2 0 200.0 37 23 60.9
Grand Total: 242 242 0.0 2,718 2,341 16.1
 
 
Document #46001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS