MONTGOMERY COUNTY HOUSING REPORT
 
Residential Market Report
Single Family Homes
 
December 1999
LISTINGS
New This Month Total Active
Single Family Homes
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 123 162 -24.1 394 773 -49.0
150000K-299999K 236 255 -7.5 508 902 -43.7
300000K-449999K 109 78 39.7 251 337 -25.5
450000K-599999K 47 29 62.1 128 168 -23.8
600000K-749999K 17 11 54.5 53 74 -28.4
750000K-999999K 19 6 216.7 52 64 -18.8
1000000K & Over 13 10 30.0 70 78 -10.3
Grand Total: 564 551 2.4 1,456 2,396 -39.2
 
 
 
 
 
 
 
CONTRACTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 149 176 -15.3 3,114 3,151 -1.2
150000K-299999K 284 277 2.5 5,658 5,543 2.1
300000K-449999K 102 92 10.9 1,935 1,699 13.9
450000K-599999K 39 28 39.3 620 522 18.8
600000K-749999K 20 15 33.3 279 234 19.2
750000K-999999K 14 9 55.6 178 135 31.9
1000000K & Over 9 7 28.6 125 98 27.6
 
Grand Total: 617 604 2.2 11,909 11,382 4.6
 
 
 
 
 
 
SETTLEMENTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 197 291 -32.3 3,039 3,089 -1.6
150000K-299999K 384 437 -12.1 5,666 5,432 4.3
300000K-449999K 154 138 11.6 1,961 1,655 18.5
450000K-599999K 55 54 1.9 581 504 15.3
600000K-749999K 29 26 11.5 284 220 29.1
750000K-999999K 23 11 109.1 164 123 33.3
1000000K & Over 13 9 44.4 100 93 7.5
Grand Total: 855 966 -11.5 11,795 11,116 6.1
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS