D.C. HOUSING REPORT
Residential Market Report
Condo/Co-ops
October 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 17 27 -37.0 78 134 -41.8
50000K-99999K 67 75 -10.7 156 283 -44.9
100000K-149999K 50 47 6.4 38 105 -63.8
150000K-199999K 38 40 -5.0 34 63 -46.0
200000K-299999K 36 32 12.5 27 50 -46.0
300000K-399999K 12 9 33.3 9 17 -47.1
400000K-499999K 4 2 100.0 7 7 0.0
500000K & Over 7 2 250.0 18 16 12.5
Grand Total: 231 234 -1.3 367 675 -45.6
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-49999K 12 18 -33.3 257 209 23.0
50000K-99999K 61 65 -6.2 663 579 14.5
100000K-149999K 51 54 -5.6 630 529 19.1
150000K-199999K 35 41 -14.6 363 396 -8.3
200000K-299999K 36 28 28.6 317 254 24.8
300000K-399999K 13 3 333.3 103 54 90.7
400000K-499999K 4 1 300.0 22 16 37.5
500000K & Over 5 2 150.0 32 20 60.0
Grand Total: 217 212 2.4 2,387 2,057 16.0
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 17 25 -32.0 250 194 28.9
50000K-99999K 41 63 -34.9 608 540 12.6
100000K-149999K 51 57 -10.5 575 496 15.9
150000K-199999K 18 38 -52.6 339 363 -6.6
200000K-299999K 25 24 4.2 298 234 27.4
300000K-399999K 13 3 333.3 86 56 53.6
400000K-499999K 3 4 -25.0 19 15 26.7
500000K & Over 4 1 300.0 31 21 47.6
Grand Total: 172 215 -20.0 2,206 1,919 15.0
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #46001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS