D.C. HOUSING REPORT
 
Residential Market Report
Single Family Homes
 
October 1999
 
LISTINGS
New This Month Total Active
Single Family Homes
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 286 310 -7.7 859 948 -9.4
150000K-299999K 123 126 -2.4 196 250 -21.6
300000K-449999K 67 70 -4.3 71 97 -26.8
450000K-599999K 35 30 16.7 49 68 -27.9
600000K-749999K 22 21 4.8 21 43 -51.2
750000K-999999K 19 15 26.7 46 41 12.2
1000000K & Over 13 10 30.0 49 33 48.5
Grand Total: 565 582 -2.9 1,291 1,480 -12.8
 
 
 
 
 
CONTRACTS
Single Family Homes Year-To-Date
New This Month
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 217 170 27.6 1,888 1,621 16.5
150000K-299999K 104 107 -2.8 1,066 1,138 -6.3
300000K-449999K 67 60 11.7 697 611 14.1
450000K-599999K 28 32 -12.5 304 251 21.1
600000K-749999K 16 17 -5.9 146 110 32.7
750000K-999999K 10 8 25.0 105 79 32.9
1000000K & Over 5 9 -44.4 73 60 21.7
Grand Total: 447 403 10.9 4,279 3,870 10.6
 
 
 
 
 
 
 
SETTLEMENTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 157 224 -29.9 1,660 1,528 8.6
150000K-299999K 86 97 -11.3 949 1,059 -10.4
300000K-449999K 55 48 14.6 687 578 18.9
450000K-599999K 20 18 11.1 261 232 12.5
600000K-749999K 15 6 150.0 145 97 49.5
750000K-999999K 4 8 -50.0 92 82 12.2
1000000K & Over 2 5 -60.0 65 57 14.0
Grand Total: 339 406 -16.5 3,859 3,633 6.2
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #46001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS