MONTGOMERY COUNTY HOUSING REPORT
Residential Market Report
Condo/Co-ops
October 1999
 
 
LISTINGS
New This Month Total Active
Condo/Co-ops
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 15 23 -34.8 41 32 28.1
50000K-99999K 110 115 -4.3 315 342 -7.9
100000K-149999K 59 62 -4.8 113 127 -11.0
150000K-199999K 17 32 -46.9 50 41 22.0
200000K-299999K 15 13 15.4 25 15 66.7
300000K-399999K 6 6 0.0 7 7 0.0
400000K-499999K 0 0 0.0 1 0 100.0
500000K & Over 2 6 -66.7 8 10 -20.0
Grand Total: 224 257 -12.8 560 574 -2.4
 
 
 
 
 
 
 
 
CONTRACTS
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-49999K 15 1 1,400.0 140 22 536.4
50000K-99999K 109 23 373.9 901 169 433.1
100000K-149999K 54 23 134.8 623 98 535.7
150000K-199999K 22 10 120.0 246 45 446.7
200000K-299999K 14 4 250.0 138 28 392.9
300000K-399999K 7 3 133.3 33 3 1,000.0
400000K-499999K 2 1 100.0 8 4 100.0
500000K & Over 3 4 -25.0 34 34 0.0
Grand Total: 226 69 227.5 2,123 403 426.8
 
 
 
 
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
SETTLEMENTS
 
Condo/Co-ops New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-49999K 15 2 650.0 139 21 561.9
50000K-99999K 83 5 1,560.0 803 172 366.9
100000K-149999K 66 0 6,600.0 578 98 489.8
150000K-199999K 17 0 1,700.0 222 35 534.3
200000K-299999K 11 0 1,100.0 123 31 296.8
300000K-399999K 3 0 300.0 25 0 2,500.0
400000K-499999K 0 0 0.0 4 5 -20.0
500000K & Over 2 0 200.0 13 3 333.3
Grand Total: 197 7 2,714.3 1,907 365 422.5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS