MONTGOMERY COUNTY HOUSING REPORT
 
Residential Market Report
Single Family Homes
 
October 1999
 
LISTINGS
New This Month Total Active
Single Family Homes
Price Range 1999 1998 % Change 1999 1998 % Change
 
0K-149999K 199 336 -40.8 560 747 -25.0
150000K-299999K 414 502 -17.5 772 783 -1.4
300000K-449999K 165 163 1.2 355 336 5.7
450000K-599999K 60 76 -21.1 159 155 2.6
600000K-749999K 26 24 8.3 84 79 6.3
750000K-999999K 13 18 -27.8 68 77 -11.7
1000000K & Over 16 21 -23.8 98 79 24.1
Grand Total: 893 1,140 -21.7 2,096 2,256 -7.1
 
 
 
 
 
CONTRACTS
Single Family Homes Year-To-Date
New This Month
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 258 274 -5.8 2,750 2,717 1.2
150000K-299999K 360 480 -25.0 4,990 4,839 3.1
300000K-449999K 133 133 0.0 1,673 1,472 13.7
450000K-599999K 50 48 4.2 526 451 16.6
600000K-749999K 21 15 40.0 233 204 14.2
750000K-999999K 12 10 20.0 143 119 20.2
1000000K & Over 10 7 42.9 107 85 25.9
Grand Total: 844 967 -12.7 10,422 9,887 5.4
 
 
 
 
 
 
 
SETTLEMENTS
Single Family Homes New This Month Year-To-Date
Price Range 1999 1998 % Change 1999 1998 % Change
0K-149999K 210 246 -14.6 2,560 2,538 0.9
150000K-299999K 360 448 -19.6 4,819 4,561 5.7
300000K-449999K 112 121 -7.4 1,619 1,397 15.9
450000K-599999K 32 31 3.2 471 417 12.9
600000K-749999K 18 11 63.6 230 181 27.1
750000K-999999K 4 7 -42.9 125 104 20.2
1000000K & Over 5 8 -37.5 79 78 1.3
Grand Total: 741 872 -15.0 9,903 9,276 6.8
 
DATA SOURCE
Metropolitan Regional Information System
(MRIS)
NOTES: Properties not listed through this Multiple Listing Service are not reflected. The term "sales" represents ratified purchase contracts. Current year information is preliminary and subject to revision. Current year- to- date contract information may not equal the sum of the monthly contract totals reported in previous issues. Prices are not adjusted for inflation.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Document #50001 COPYRIGHT 1999 GREATER CAPITAL AREA ASSOCIATION OF REALTORS